Showing 1 listing — add more to compare.
| Property | Listing #131448815 |
|---|---|
| Photo |
|
| Title | Westmount NDG / Metro Vendome / MUHC (5 ½) (1 1)$3250/m. Avail |
| Price | $3,250 |
| Price / sqft | — |
| Bedrooms | Studio |
| Bathrooms | — |
| Square Feet | — |
| Location |
Montreal, QC H4A 3M4
City of Montréal
QC
|
| Category | Apartments & Condos for Rent |
| Type | For Sale / Rent |
| Negotiable | No |
| Views | 56 |
| Listed | 2 days ago |
| Status | Active |
| Actions | |