Showing 1 listing — add more to compare.
| Property | Listing #131384703 |
|---|---|
| Photo |
|
| Title | 918 Oxford St E London (at Sterling St.) - For Lease $2495 |
| Price | $2,495 |
| Price / sqft | — |
| Bedrooms | Studio |
| Bathrooms | — |
| Square Feet | — |
| Location |
London, ON N5Y3J9
London
ON
|
| Category | Commercial & Office Space for Rent |
| Type | For Sale / Rent |
| Negotiable | No |
| Views | 18 |
| Listed | 19 days ago |
| Status | Active |
| Features | |
| For Rent By | — |
| Furnished | — |
| Size (sqft) | — |
| Actions | |