Showing 1 listing — add more to compare.
| Property | Listing #131294676 |
|---|---|
| Photo |
|
| Title | House in Stonewall MB |
| Price | $440,000 |
| Price / sqft | — |
| Bedrooms | 2 Beds |
| Bathrooms | 3 Baths |
| Square Feet | — |
| Location |
10 Appleyard Ave, Stonewall, MB R0C 2Z0
Winnipeg
MB
|
| Category | Houses for Sale |
| Type | For Sale / Rent |
| Negotiable | No |
| Views | 172 |
| Listed | 1 month ago |
| Status | Active |
| Features | |
| Bathrooms | — |
| Bedrooms | — |
| For Sale By | — |
| Size (sqft) | — |
| Actions | |