Showing 1 listing — add more to compare.
| Property | Listing #131207023 |
|---|---|
| Photo |
|
| Title | Income rental property |
| Price | $565,000 |
| Price / sqft | — |
| Bedrooms | 2 Beds |
| Bathrooms | 1 Bath |
| Square Feet | — |
| Location |
Ottawa, ON K0A 0A4
Ottawa
ON
|
| Category | Houses for Sale |
| Type | For Sale / Rent |
| Negotiable | No |
| Views | 373 |
| Listed | 2 months ago |
| Status | Active |
| Features | |
| Bathrooms | — |
| Bedrooms | — |
| For Sale By | — |
| Size (sqft) | — |
| Actions | |